beta — not linked from anywhere
Grading the model against 132 nights it was not allowed to see.
Every number on this page was measured when it was built, against the 2,545-show moe. corpus running through 2026-08-01. Nothing here is carried over from a previous run.
The obvious way to predict a show is to go and find a schedule of upcoming ones. That is not what this does, and skipping it is the point: predicting is blinding, and a corpus can be blinded at any date. Hide everything past a cutoff, predict the next night, reveal that one night, grade it, advance the cutoff. The corpus supplies the “upcoming” dates and the answer key, so the whole facility can be wired end to end and shown to be honest without acquiring a single new source.
The one thing the predictor is told about the night it is grading is how many songs were played. That is a lookahead of exactly one integer, and it is deliberate: asking for more guesses than there were answers inflates recall for free. A live prediction has no such number, which is the open question this slice does not answer.
| night | predicted from | hits | recall | expected | calibration |
|---|---|---|---|---|---|
| 2025-02-01 | 2025-01-31 | 6/14 | 0.429 | 8.7 | 0.69 |
| 2025-02-03 | 2025-02-01 | 7/14 | 0.500 | 8.9 | 0.79 |
| 2025-02-05 | 2025-02-03 | 9/16 | 0.562 | 9.3 | 0.97 |
| 2025-02-06 | 2025-02-05 | 7/15 | 0.467 | 9.1 | 0.77 |
| 2025-02-07 | 2025-02-06 | 7/12 | 0.583 | 8.6 | 0.82 |
| 2025-02-08 | 2025-02-07 | 8/18 | 0.444 | 9.5 | 0.84 |
| 2025-02-11 | 2025-02-08 | 7/15 | 0.467 | 8.8 | 0.79 |
| 2025-02-13 | 2025-02-11 | 8/13 | 0.615 | 8.5 | 0.94 |
| 2025-02-14 | 2025-02-13 | 6/14 | 0.429 | 8.8 | 0.68 |
| 2025-02-15 | 2025-02-14 | 5/15 | 0.333 | 9.0 | 0.55 |
| 2025-02-16 | 2025-02-15 | 8/15 | 0.533 | 9.0 | 0.89 |
| 2025-02-27 | 2025-02-16 | 4/15 | 0.267 | 8.9 | 0.45 |
| 2025-02-28 | 2025-02-27 | 5/16 | 0.312 | 9.0 | 0.56 |
| 2025-03-01 | 2025-02-28 | 10/17 | 0.588 | 9.1 | 1.10 |
| 2025-03-02 | 2025-03-01 | 5/14 | 0.357 | 8.6 | 0.58 |
| 2025-03-05 | 2025-03-02 | 6/15 | 0.400 | 8.8 | 0.68 |
| 2025-03-06 | 2025-03-05 | 3/16 | 0.188 | 9.3 | 0.32 |
| 2025-03-07 | 2025-03-06 | 6/16 | 0.375 | 9.4 | 0.64 |
| 2025-03-08 | 2025-03-07 | 5/16 | 0.312 | 9.5 | 0.53 |
| 2025-03-10 | 2025-03-08 | 7/17 | 0.412 | 9.4 | 0.74 |
| 2025-03-12 | 2025-03-10 | 8/16 | 0.500 | 9.3 | 0.86 |
| 2025-03-13 | 2025-03-12 | 10/16 | 0.625 | 9.4 | 1.07 |
| 2025-03-14 | 2025-03-13 | 7/14 | 0.500 | 8.7 | 0.80 |
| 2025-03-15 | 2025-03-14 | 11/16 | 0.688 | 9.0 | 1.22 |
| 2025-04-17 | 2025-03-15 | 6/21 | 0.286 | 9.8 | 0.61 |
| 2025-04-18 | 2025-04-17 | 6/17 | 0.353 | 9.1 | 0.66 |
| 2025-04-19 | 2025-04-18 | 8/15 | 0.533 | 8.8 | 0.91 |
| 2025-04-29 | 2025-04-19 | 3/19 | 0.158 | 9.4 | 0.32 |
| 2025-05-24 | 2025-04-29 | 5/8 | 0.625 | 7.6 | 0.66 |
| 2025-06-07 | 2025-05-24 | 10/15 | 0.667 | 8.9 | 1.13 |
| 2025-06-13 | 2025-06-07 | 2/10 | 0.200 | 8.1 | 0.25 |
| 2025-06-14 | 2025-06-13 | 8/13 | 0.615 | 8.6 | 0.93 |
| 2025-06-18 | 2025-06-14 | 1/16 | 0.062 | 9.0 | 0.11 |
| 2025-06-19 | 2025-06-18 | 4/17 | 0.235 | 9.1 | 0.44 |
| 2025-06-20 | 2025-06-19 | 10/15 | 0.667 | 9.0 | 1.12 |
| 2025-06-21 | 2025-06-20 | 9/14 | 0.643 | 8.9 | 1.01 |
| 2025-07-10 | 2025-06-21 | 6/14 | 0.429 | 8.9 | 0.67 |
| 2025-07-11 | 2025-07-10 | 6/12 | 0.500 | 8.5 | 0.71 |
| 2025-07-12 | 2025-07-11 | 6/14 | 0.429 | 8.7 | 0.69 |
| 2025-07-26 | 2025-07-12 | 7/12 | 0.583 | 8.4 | 0.84 |
| 2025-08-02 | 2025-07-26 | 8/14 | 0.571 | 8.8 | 0.91 |
| 2025-08-05 | 2025-08-02 | 6/10 | 0.600 | 8.1 | 0.74 |
| 2025-08-07 | 2025-08-05 | 6/13 | 0.462 | 8.6 | 0.70 |
| 2025-08-08 | 2025-08-07 | 7/8 | 0.875 | 7.7 | 0.92 |
| 2025-08-09 | 2025-08-08 | 4/12 | 0.333 | 8.6 | 0.46 |
| 2025-08-10 | 2025-08-09 | 5/8 | 0.625 | 7.6 | 0.65 |
| 2025-08-12 | 2025-08-10 | 5/13 | 0.385 | 8.7 | 0.57 |
| 2025-08-14 | 2025-08-12 | 4/14 | 0.286 | 8.8 | 0.46 |
| 2025-08-15 | 2025-08-14 | 7/16 | 0.438 | 9.1 | 0.77 |
| 2025-08-16 | 2025-08-15 | 5/9 | 0.556 | 7.9 | 0.64 |
| 2025-08-29 | 2025-08-16 | 7/13 | 0.538 | 8.6 | 0.82 |
| 2025-08-30 | 2025-08-29 | 6/15 | 0.400 | 9.0 | 0.67 |
| 2025-09-04 | 2025-08-30 | 8/17 | 0.471 | 9.4 | 0.85 |
| 2025-09-05 | 2025-09-04 | 10/15 | 0.667 | 9.2 | 1.09 |
| 2025-09-06 | 2025-09-05 | 7/15 | 0.467 | 9.2 | 0.76 |
| 2025-09-07 | 2025-09-06 | 4/9 | 0.444 | 7.9 | 0.51 |
| 2025-09-11 | 2025-09-07 | 8/13 | 0.615 | 8.6 | 0.93 |
| 2025-10-09 | 2025-09-11 | 4/14 | 0.286 | 8.9 | 0.45 |
| 2025-10-10 | 2025-10-09 | 9/16 | 0.562 | 9.4 | 0.95 |
| 2025-10-11 | 2025-10-10 | 9/15 | 0.600 | 9.3 | 0.97 |
| 2025-10-16 | 2025-10-11 | 4/17 | 0.235 | 9.5 | 0.42 |
| 2025-10-17 | 2025-10-16 | 7/15 | 0.467 | 9.1 | 0.77 |
| 2025-10-18 | 2025-10-17 | 2/13 | 0.154 | 8.8 | 0.23 |
| 2025-10-19 | 2025-10-18 | 8/15 | 0.533 | 9.2 | 0.87 |
| 2025-10-21 | 2025-10-19 | 7/16 | 0.438 | 9.4 | 0.74 |
| 2025-10-23 | 2025-10-21 | 7/17 | 0.412 | 9.6 | 0.73 |
| 2025-10-24 | 2025-10-23 | 6/16 | 0.375 | 9.4 | 0.63 |
| 2025-10-25 | 2025-10-24 | 7/17 | 0.412 | 9.7 | 0.72 |
| 2025-10-29 | 2025-10-25 | 11/17 | 0.647 | 9.7 | 1.13 |
| 2025-10-30 | 2025-10-29 | 8/11 | 0.727 | 8.4 | 0.95 |
| 2025-11-01 | 2025-10-30 | 7/11 | 0.636 | 8.3 | 0.84 |
| 2025-11-20 | 2025-11-01 | 5/17 | 0.294 | 9.3 | 0.54 |
| 2025-11-21 | 2025-11-20 | 6/15 | 0.400 | 9.0 | 0.67 |
| 2025-12-27 | 2025-11-21 | 7/15 | 0.467 | 9.0 | 0.78 |
| 2026-02-05 | 2025-12-27 | 7/15 | 0.467 | 9.0 | 0.78 |
| 2026-02-06 | 2026-02-05 | 9/13 | 0.692 | 8.7 | 1.03 |
| 2026-02-07 | 2026-02-06 | 11/15 | 0.733 | 9.1 | 1.20 |
| 2026-02-10 | 2026-02-07 | 9/14 | 0.643 | 8.9 | 1.01 |
| 2026-02-12 | 2026-02-10 | 4/12 | 0.333 | 8.4 | 0.47 |
| 2026-02-13 | 2026-02-12 | 4/16 | 0.250 | 9.2 | 0.44 |
| 2026-02-14 | 2026-02-13 | 6/15 | 0.400 | 9.0 | 0.67 |
| 2026-02-15 | 2026-02-14 | 7/14 | 0.500 | 8.9 | 0.78 |
| 2026-03-04 | 2026-02-15 | 6/13 | 0.462 | 8.7 | 0.69 |
| 2026-03-05 | 2026-03-04 | 5/15 | 0.333 | 9.2 | 0.55 |
| 2026-03-06 | 2026-03-05 | 8/14 | 0.571 | 9.0 | 0.89 |
| 2026-03-07 | 2026-03-06 | 10/15 | 0.667 | 9.2 | 1.09 |
| 2026-03-13 | 2026-03-07 | 4/15 | 0.267 | 8.9 | 0.45 |
| 2026-03-14 | 2026-03-13 | 8/13 | 0.615 | 8.7 | 0.92 |
| 2026-03-15 | 2026-03-14 | 5/14 | 0.357 | 9.0 | 0.56 |
| 2026-03-17 | 2026-03-15 | 5/15 | 0.333 | 9.3 | 0.54 |
| 2026-03-18 | 2026-03-17 | 4/12 | 0.333 | 8.6 | 0.46 |
| 2026-03-20 | 2026-03-18 | 5/14 | 0.357 | 8.8 | 0.57 |
| 2026-03-21 | 2026-03-20 | 7/15 | 0.467 | 8.9 | 0.78 |
| 2026-03-22 | 2026-03-21 | 7/13 | 0.538 | 8.6 | 0.81 |
| 2026-03-24 | 2026-03-22 | 8/15 | 0.533 | 9.0 | 0.89 |
| 2026-03-25 | 2026-03-24 | 6/16 | 0.375 | 9.4 | 0.64 |
| 2026-03-26 | 2026-03-25 | 8/15 | 0.533 | 9.1 | 0.88 |
| 2026-03-27 | 2026-03-26 | 10/16 | 0.625 | 9.2 | 1.09 |
| 2026-03-28 | 2026-03-27 | 7/14 | 0.500 | 8.8 | 0.80 |
| 2026-04-09 | 2026-03-28 | 6/14 | 0.429 | 8.7 | 0.69 |
| 2026-04-11 | 2026-04-09 | 7/13 | 0.538 | 8.6 | 0.82 |
| 2026-04-24 | 2026-04-11 | 8/14 | 0.571 | 8.7 | 0.92 |
| 2026-04-25 | 2026-04-24 | 6/15 | 0.400 | 8.9 | 0.68 |
| 2026-05-07 | 2026-04-25 | 7/16 | 0.438 | 9.1 | 0.77 |
| 2026-05-08 | 2026-05-07 | 7/14 | 0.500 | 8.7 | 0.80 |
| 2026-05-09 | 2026-05-08 | 5/13 | 0.385 | 8.6 | 0.58 |
| 2026-05-12 | 2026-05-09 | 3/13 | 0.231 | 8.7 | 0.35 |
| 2026-05-13 | 2026-05-12 | 7/14 | 0.500 | 8.8 | 0.79 |
| 2026-05-14 | 2026-05-13 | 6/14 | 0.429 | 8.8 | 0.68 |
| 2026-05-15 | 2026-05-14 | 11/13 | 0.846 | 8.7 | 1.26 |
| 2026-05-16 | 2026-05-15 | 7/14 | 0.500 | 8.7 | 0.80 |
| 2026-05-22 | 2026-05-16 | 8/16 | 0.500 | 9.2 | 0.87 |
| 2026-05-23 | 2026-05-22 | 5/8 | 0.625 | 7.6 | 0.66 |
| 2026-06-11 | 2026-05-23 | 6/10 | 0.600 | 8.1 | 0.74 |
| 2026-06-12 | 2026-06-11 | 6/13 | 0.462 | 8.6 | 0.70 |
| 2026-06-13 | 2026-06-12 | 4/12 | 0.333 | 8.4 | 0.48 |
| 2026-06-14 | 2026-06-13 | 7/15 | 0.467 | 8.8 | 0.79 |
| 2026-06-17 | 2026-06-14 | 3/13 | 0.231 | 8.6 | 0.35 |
| 2026-06-18 | 2026-06-17 | 5/11 | 0.455 | 8.3 | 0.60 |
| 2026-06-19 | 2026-06-18 | 7/11 | 0.636 | 8.3 | 0.85 |
| 2026-06-20 | 2026-06-19 | 4/13 | 0.308 | 8.6 | 0.47 |
| 2026-06-21 | 2026-06-20 | 6/10 | 0.600 | 8.1 | 0.74 |
| 2026-06-26 | 2026-06-21 | 5/14 | 0.357 | 8.9 | 0.56 |
| 2026-06-27 | 2026-06-26 | 4/13 | 0.308 | 8.8 | 0.45 |
| 2026-07-04 | 2026-06-27 | 6/9 | 0.667 | 7.9 | 0.76 |
| 2026-07-10 | 2026-07-04 | 3/13 | 0.231 | 8.7 | 0.34 |
| 2026-07-12 | 2026-07-10 | 5/22 | 0.227 | 10.3 | 0.49 |
| 2026-07-16 | 2026-07-12 | 5/13 | 0.385 | 8.7 | 0.57 |
| 2026-07-17 | 2026-07-16 | 9/17 | 0.529 | 9.6 | 0.93 |
| 2026-07-18 | 2026-07-17 | 5/11 | 0.455 | 8.3 | 0.60 |
| 2026-07-31 | 2026-07-18 | 6/15 | 0.400 | 9.1 | 0.66 |
| 2026-08-01 | 2026-07-31 | 6/14 | 0.429 | 8.9 | 0.67 |
Not a scheduled show — the earliest date the corpus does not already hold. The date comes from the data and never from the clock, so this page says the same thing whenever it is built.
Yellow Tigers, 32 Things, St. Augustine, Rebubula, Buster, Wormwood > Giants, Band in the Sky, In Stride, Tomorrow Is Another Day
Immigrant Song
A chance is the share of simulated nights the song turned up in. It is a stated probability, which is the only reason calibration can be measured at all.
| song | chance | |
|---|---|---|
| Giants | 0.39 | |
| In Stride | 0.37 | |
| 32 Things | 0.35 | |
| Yellow Tigers | 0.34 | |
| Wormwood | 0.33 | |
| Band in the Sky | 0.33 | |
| Buster | 0.33 | |
| Rebubula | 0.29 | |
| Tomorrow Is Another Day | 0.29 | |
| St. Augustine | 0.27 | |
| Recreational Chemistry | 0.27 | |
| Crab Eyes | 0.27 | |
| Ups and Downs | 0.27 | |
| Sensory Deprivation Bank | 0.26 | |
| Silver Sun | 0.26 | |
| Moth | 0.25 | |
| Seat of My Pants | 0.25 | |
| Blue Jeans Pizza | 0.25 | |
| Mar De Ma | 0.25 | |
| Not Coming Down | 0.24 | |
| Hi & Lo | 0.24 | |
| Okayalright | 0.24 | |
| Water | 0.24 | |
| Captain America | 0.24 | |
| Downward Facing Dog | 0.23 | |
| Bring You Down | 0.23 | |
| Billy Goat | 0.23 | |
| Happy Hour Hero | 0.22 | |
| New Hope for the New Year | 0.22 | |
| Bat Country | 0.21 |