beta — not linked from anywhere
Grading the model against 73 nights it was not allowed to see.
Every number on this page was measured when it was built, against the 708-show Phish corpus running through 2026-07-24. Nothing here is carried over from a previous run.
The obvious way to predict a show is to go and find a schedule of upcoming ones. That is not what this does, and skipping it is the point: predicting is blinding, and a corpus can be blinded at any date. Hide everything past a cutoff, predict the next night, reveal that one night, grade it, advance the cutoff. The corpus supplies the “upcoming” dates and the answer key, so the whole facility can be wired end to end and shown to be honest without acquiring a single new source.
The one thing the predictor is told about the night it is grading is how many songs were played. That is a lookahead of exactly one integer, and it is deliberate: asking for more guesses than there were answers inflates recall for free. A live prediction has no such number, which is the open question this slice does not answer.
| night | predicted from | hits | recall | expected | calibration |
|---|---|---|---|---|---|
| 2025-01-29 | 2024-12-31 | 6/18 | 0.333 | 9.4 | 0.64 |
| 2025-01-30 | 2025-01-29 | 7/20 | 0.350 | 9.8 | 0.72 |
| 2025-01-31 | 2025-01-30 | 11/17 | 0.647 | 9.1 | 1.21 |
| 2025-02-01 | 2025-01-31 | 8/17 | 0.471 | 9.1 | 0.88 |
| 2025-04-18 | 2025-02-01 | 6/15 | 0.400 | 9.0 | 0.67 |
| 2025-04-19 | 2025-04-18 | 8/16 | 0.500 | 9.2 | 0.87 |
| 2025-04-20 | 2025-04-19 | 11/18 | 0.611 | 9.2 | 1.19 |
| 2025-04-22 | 2025-04-20 | 7/17 | 0.412 | 9.3 | 0.76 |
| 2025-04-23 | 2025-04-22 | 4/15 | 0.267 | 9.1 | 0.44 |
| 2025-04-25 | 2025-04-23 | 12/17 | 0.706 | 9.5 | 1.27 |
| 2025-04-26 | 2025-04-25 | 6/18 | 0.333 | 9.7 | 0.62 |
| 2025-04-27 | 2025-04-26 | 8/17 | 0.471 | 9.2 | 0.87 |
| 2025-06-20 | 2025-04-27 | 7/17 | 0.412 | 9.3 | 0.75 |
| 2025-06-21 | 2025-06-20 | 6/18 | 0.333 | 9.7 | 0.62 |
| 2025-06-22 | 2025-06-21 | 4/17 | 0.235 | 9.3 | 0.43 |
| 2025-06-24 | 2025-06-22 | 3/16 | 0.188 | 9.3 | 0.32 |
| 2025-06-27 | 2025-06-24 | 7/17 | 0.412 | 9.5 | 0.74 |
| 2025-06-28 | 2025-06-27 | 4/18 | 0.222 | 9.8 | 0.41 |
| 2025-07-03 | 2025-06-28 | 9/19 | 0.474 | 10.0 | 0.90 |
| 2025-07-04 | 2025-07-03 | 10/18 | 0.556 | 9.7 | 1.03 |
| 2025-07-05 | 2025-07-04 | 10/18 | 0.556 | 9.5 | 1.05 |
| 2025-07-09 | 2025-07-05 | 5/20 | 0.250 | 9.6 | 0.52 |
| 2025-07-11 | 2025-07-09 | 5/19 | 0.263 | 9.5 | 0.53 |
| 2025-07-12 | 2025-07-11 | 5/18 | 0.278 | 9.4 | 0.53 |
| 2025-07-13 | 2025-07-12 | 8/17 | 0.471 | 9.2 | 0.87 |
| 2025-07-15 | 2025-07-13 | 7/17 | 0.412 | 9.1 | 0.77 |
| 2025-07-16 | 2025-07-15 | 5/19 | 0.263 | 9.4 | 0.53 |
| 2025-07-18 | 2025-07-16 | 8/18 | 0.444 | 9.3 | 0.86 |
| 2025-07-19 | 2025-07-18 | 5/18 | 0.278 | 9.5 | 0.53 |
| 2025-07-20 | 2025-07-19 | 5/21 | 0.238 | 10.0 | 0.50 |
| 2025-07-22 | 2025-07-20 | 12/17 | 0.706 | 9.3 | 1.29 |
| 2025-07-23 | 2025-07-22 | 7/18 | 0.389 | 9.4 | 0.74 |
| 2025-07-25 | 2025-07-23 | 6/17 | 0.353 | 9.0 | 0.67 |
| 2025-07-26 | 2025-07-25 | 8/17 | 0.471 | 8.9 | 0.90 |
| 2025-07-27 | 2025-07-26 | 9/15 | 0.600 | 8.8 | 1.03 |
| 2025-09-12 | 2025-07-27 | 8/18 | 0.444 | 9.3 | 0.86 |
| 2025-09-13 | 2025-09-12 | 11/16 | 0.688 | 8.9 | 1.24 |
| 2025-09-14 | 2025-09-13 | 7/18 | 0.389 | 8.8 | 0.80 |
| 2025-09-16 | 2025-09-14 | 8/21 | 0.381 | 9.8 | 0.82 |
| 2025-09-17 | 2025-09-16 | 6/17 | 0.353 | 9.3 | 0.65 |
| 2025-09-19 | 2025-09-17 | 5/19 | 0.263 | 9.8 | 0.51 |
| 2025-09-20 | 2025-09-19 | 4/18 | 0.222 | 9.5 | 0.42 |
| 2025-09-21 | 2025-09-20 | 9/21 | 0.429 | 10.0 | 0.90 |
| 2025-12-28 | 2025-09-21 | 6/17 | 0.353 | 9.3 | 0.64 |
| 2025-12-29 | 2025-12-28 | 7/18 | 0.389 | 9.6 | 0.73 |
| 2025-12-30 | 2025-12-29 | 10/17 | 0.588 | 9.4 | 1.07 |
| 2025-12-31 | 2025-12-30 | 18/27 | 0.667 | 11.0 | 1.64 |
| 2026-01-28 | 2025-12-31 | 4/18 | 0.222 | 9.4 | 0.42 |
| 2026-01-29 | 2026-01-28 | 3/15 | 0.200 | 9.0 | 0.33 |
| 2026-01-30 | 2026-01-29 | 9/17 | 0.529 | 9.1 | 0.98 |
| 2026-01-31 | 2026-01-30 | 7/16 | 0.438 | 9.1 | 0.77 |
| 2026-04-16 | 2026-01-31 | 3/17 | 0.176 | 9.1 | 0.33 |
| 2026-04-17 | 2026-04-16 | 3/19 | 0.158 | 9.5 | 0.32 |
| 2026-04-18 | 2026-04-17 | 6/16 | 0.375 | 9.1 | 0.66 |
| 2026-04-23 | 2026-04-18 | 6/18 | 0.333 | 9.5 | 0.63 |
| 2026-04-24 | 2026-04-23 | 4/18 | 0.222 | 9.6 | 0.42 |
| 2026-04-25 | 2026-04-24 | 5/17 | 0.294 | 9.4 | 0.53 |
| 2026-04-30 | 2026-04-25 | 1/17 | 0.059 | 9.2 | 0.11 |
| 2026-05-01 | 2026-04-30 | 1/21 | 0.048 | 9.7 | 0.10 |
| 2026-05-02 | 2026-05-01 | 4/19 | 0.211 | 9.4 | 0.43 |
| 2026-07-07 | 2026-05-02 | 8/18 | 0.444 | 9.5 | 0.85 |
| 2026-07-08 | 2026-07-07 | 7/16 | 0.438 | 9.6 | 0.73 |
| 2026-07-10 | 2026-07-08 | 10/15 | 0.667 | 9.1 | 1.10 |
| 2026-07-11 | 2026-07-10 | 7/16 | 0.438 | 9.3 | 0.75 |
| 2026-07-12 | 2026-07-11 | 7/15 | 0.467 | 9.1 | 0.77 |
| 2026-07-14 | 2026-07-12 | 2/15 | 0.133 | 9.0 | 0.22 |
| 2026-07-15 | 2026-07-14 | 1/15 | 0.067 | 8.8 | 0.11 |
| 2026-07-17 | 2026-07-15 | 4/16 | 0.250 | 8.8 | 0.46 |
| 2026-07-18 | 2026-07-17 | 4/17 | 0.235 | 8.9 | 0.45 |
| 2026-07-19 | 2026-07-18 | 8/15 | 0.533 | 8.8 | 0.91 |
| 2026-07-21 | 2026-07-19 | 7/16 | 0.438 | 9.1 | 0.77 |
| 2026-07-22 | 2026-07-21 | 8/26 | 0.308 | 10.4 | 0.77 |
| 2026-07-24 | 2026-07-22 | 4/24 | 0.167 | 10.2 | 0.39 |
Not a scheduled show — the earliest date the corpus does not already hold. The date comes from the data and never from the clock, so this page says the same thing whenever it is built.
Down with Disease > Ghost > Golden Age > Twist > Kill Devil Falls, Tweezer > A Wave of Hope > First Tube, Tweezer Reprise, Wolfman's Brother
A Life Beyond The Dream
A chance is the share of simulated nights the song turned up in. It is a stated probability, which is the only reason calibration can be measured at all.
| song | chance | |
|---|---|---|
| Kill Devil Falls | 0.32 | |
| Wolfman's Brother | 0.32 | |
| Twist | 0.31 | |
| Tweezer Reprise | 0.31 | |
| Down with Disease | 0.30 | |
| Tweezer | 0.29 | |
| First Tube | 0.29 | |
| A Wave of Hope | 0.29 | |
| Ghost | 0.28 | |
| Golden Age | 0.28 | |
| Character Zero | 0.27 | |
| Carini | 0.27 | |
| Free | 0.27 | |
| No Men In No Man's Land | 0.27 | |
| 46 Days | 0.26 | |
| The Moma Dance | 0.26 | |
| A Life Beyond The Dream | 0.26 | |
| Back on the Train | 0.26 | |
| What's Going Through Your Mind | 0.26 | |
| Fuego | 0.25 | |
| Theme from the Bottom | 0.25 | |
| You Enjoy Myself | 0.25 | |
| Oblivion | 0.24 | |
| Evolve | 0.24 | |
| Life Saving Gun | 0.24 | |
| Light | 0.24 | |
| Backwards Down the Number Line | 0.23 | |
| Sand | 0.23 | |
| Say It To Me S.A.N.T.O.S. | 0.23 | |
| Blaze On | 0.23 |