Every Tape, Timed
How long songs tend to go. Measured from 679 recordings held by phish.in, spanning 2009 to 2026. There is one recording a night here and no second opinion: nothing on this page is cross-checked against an independent tape, so every length is one source's word rather than a consensus. Where a track could not be matched to a song it is left out and counted rather than guessed at.
The 40 songs they play most — counted down by runtime instead of by chart position, and nothing here charted below 94 plays. The bar is where the middle 80% of performances land; the dot is the median; the thin line is every version we have. A song with a tight bar is a known quantity. A song with a bar three minutes wide is a decision the band makes on the night, and those are the ones that eat a set.
Picked by how often they turn up rather than by how long they run. Ranking a length chart by length sounds right and is not: it fills the board with the longest things in the book, which over thirty-odd years means the rarities. All 343 songs with enough plays to average are in the table below.
Set-closers run 8.4 min against 7.6 mid-set, which looks like a strong positional effect and is mostly not one. Hold the song fixed and nearly all of it goes away: across the 78 songs played both ways, closing the set is worth +0.5 min — it makes a song slightly shorter, not longer — with 60 of 78 going longer, sign test p = 0.000. The 0.8-minute gap was song identity all along: the closers are the jam vehicles.
A twenty-second effect is not a lever anyone can pull, and that makes the model simpler: length belongs to the song, not the slot. What a set needs is a runtime budget, and a 78-minute set is 6 Harry Hoods or 21 Tweezer Reprises — which is exactly what a flat song pool cannot tell apart.
The table view: same numbers, no color needed.
| song | n | median | p10-p90 | longest | closes | opens | segues out | usual partner |
|---|---|---|---|---|---|---|---|---|
| Jam | 3 | 20:33 | 3:25-21:13 | 21:13 | 17% | 61% | 28% | Undermind |
| You Enjoy Myself | 106 | 19:26 | 17:18-23:30 | 27:58 | 58% | 4% | 23% | Ghost |
| Time Turns Elastic | 17 | 16:44 | 15:58-17:30 | 17:46 | 28% | 0% | 6% | Tweezer Reprise |
| Petrichor | 14 | 16:43 | 15:29-17:32 | 17:41 | 0% | 14% | 43% | Run Like an Antelope |
| Mr. Completely | 14 | 16:30 | 7:44-21:18 | 22:30 | 0% | 40% | 80% | Mercury |
| What's Going Through Your Mind | 18 | 15:36 | 9:00-28:07 | 42:40 | 5% | 21% | 58% | Chalk Dust Torture |
| A Wave of Hope | 40 | 15:27 | 5:20-22:11 | 26:13 | 5% | 24% | 62% | You Enjoy Myself |
| Divided Sky | 94 | 15:15 | 13:50-16:50 | 18:47 | 2% | 2% | 3% | Wilson |
| Fluffhead | 92 | 15:11 | 14:14-17:11 | 22:12 | 27% | 10% | 40% | Piper |
| Ruby Waves | 40 | 15:04 | 10:47-30:00 | 38:10 | 2% | 0% | 77% | Lonely Trip |
| Down with Disease | 154 | 14:49 | 9:09-21:21 | 34:08 | 2% | 46% | 83% | Free |
| 1999 | 3 | 14:37 | 5:42-14:42 | 14:42 | 0% | 33% | 100% | Steam |
| Oblivion | 26 | 14:10 | 6:50-18:55 | 22:01 | 0% | 25% | 46% | Down with Disease |
| Mercury | 42 | 14:00 | 8:45-20:19 | 24:29 | 0% | 11% | 87% | Light |
| The Curtain With | 24 | 13:40 | 12:43-14:39 | 15:17 | 3% | 31% | 38% | Lifeboy |
| Tweezer | 139 | 13:33 | 9:43-26:01 | 43:37 | 1% | 12% | 92% | Prince Caspian |
| Everything's Right | 68 | 13:30 | 9:48-17:24 | 26:00 | 16% | 24% | 57% | Fuego |
| Set Your Soul Free | 44 | 13:23 | 9:15-22:30 | 26:03 | 2% | 50% | 65% | Fuego |
| Life Saving Gun | 21 | 13:10 | 10:22-19:09 | 24:23 | 27% | 14% | 46% | Sand |
| Harry Hood | 165 | 13:06 | 10:49-16:11 | 22:33 | 33% | 2% | 50% | Cavern |
| Split Open and Melt | 76 | 12:54 | 10:30-16:36 | 20:08 | 45% | 1% | 13% | Dog Faced Boy |
| Reba | 90 | 12:53 | 11:40-14:18 | 16:19 | 0% | 0% | 8% | Possum |
| Bathtub Gin | 137 | 12:31 | 10:54-17:29 | 23:23 | 21% | 7% | 29% | Stealing Time From the Faulty Plan |
| Soul Planet | 22 | 12:28 | 7:50-23:41 | 46:50 | 0% | 30% | 96% | Wingsuit |
| Light | 127 | 12:24 | 8:30-16:54 | 23:56 | 2% | 1% | 92% | 46 Days |
| Drift While You're Sleeping | 35 | 12:15 | 11:21-13:07 | 13:37 | 58% | 3% | 11% | Tweezer Reprise |
| Drowned | 22 | 12:14 | 8:35-17:23 | 22:16 | 0% | 58% | 96% | Twist |
| Stash | 113 | 12:04 | 10:28-14:57 | 18:38 | 4% | 2% | 3% | Ghost |
| Scents and Subtle Sounds | 36 | 12:00 | 5:15-17:51 | 23:10 | 8% | 5% | 87% | Twist |
| Ghost | 144 | 11:56 | 8:46-16:40 | 30:51 | 11% | 12% | 70% | Piper |
| Crosseyed and Painless | 59 | 11:55 | 8:24-16:44 | 33:02 | 2% | 32% | 92% | Twist |
| Golden Age | 85 | 11:55 | 7:41-18:36 | 26:30 | 1% | 19% | 87% | Also Sprach Zarathustra |
| Fuego | 97 | 11:46 | 9:22-21:33 | 37:20 | 2% | 8% | 88% | Twist |
| Don't Doubt Me | 5 | 11:43 | 5:43-13:49 | 13:49 | 0% | 20% | 80% | Golden Age |
| David Bowie | 110 | 11:38 | 10:04-13:10 | 17:20 | 54% | 4% | 4% | Possum |
| Walls of the Cave | 66 | 11:30 | 10:41-12:39 | 16:30 | 81% | 0% | 12% | Slave to the Traffic Light |
| Energy | 11 | 11:02 | 7:04-12:58 | 14:25 | 0% | 64% | 100% | Soul Planet |
| Guyute | 33 | 10:47 | 10:06-11:20 | 11:23 | 0% | 0% | 0% | |
| Wolfman's Brother | 149 | 10:46 | 8:21-13:57 | 22:43 | 6% | 8% | 19% | Character Zero |
| Ether Edge | 14 | 10:35 | 5:04-17:31 | 18:22 | 0% | 0% | 67% | Piper |
| Carini | 122 | 10:34 | 6:48-20:00 | 40:04 | 7% | 34% | 78% | Tweezer |
| Run Like an Antelope | 146 | 10:33 | 9:40-12:18 | 14:56 | 70% | 3% | 9% | Tweezer Reprise |
| Harpua | 8 | 10:31 | 5:24-22:53 | 22:53 | 0% | 10% | 90% | I Kissed a Girl |
| Sand | 128 | 10:24 | 8:55-15:47 | 39:44 | 11% | 21% | 51% | Piper |
| I Always Wanted It This Way | 23 | 10:19 | 7:46-13:36 | 20:23 | 13% | 0% | 70% | Miss You |
| No Men In No Man's Land | 80 | 10:18 | 7:32-16:11 | 26:37 | 1% | 30% | 66% | Carini |
| The Lizards | 43 | 10:14 | 9:53-10:59 | 18:43 | 2% | 5% | 9% | Character Zero |
| Slave to the Traffic Light | 135 | 10:08 | 8:55-11:25 | 13:51 | 45% | 1% | 17% | Tweezer Reprise |
| Sigma Oasis | 46 | 10:01 | 7:12-19:19 | 22:16 | 10% | 38% | 52% | Down with Disease |
| Piper | 123 | 9:50 | 7:06-14:32 | 22:23 | 2% | 0% | 93% | Tweezer |
| Maze | 98 | 9:47 | 8:45-11:14 | 12:26 | 1% | 2% | 9% | Lengthwise |
| Clear Your Mind | 3 | 9:47 | 7:10-11:14 | 11:14 | 0% | 0% | 100% | The 9th Cube |
| Summer of '89 | 4 | 9:42 | 9:26-10:08 | 10:08 | 0% | 0% | 25% | Split Open and Melt |
| Pillow Jets | 17 | 9:39 | 6:57-15:47 | 23:06 | 0% | 0% | 76% | Also Sprach Zarathustra |
| Gotta Jibboo | 65 | 9:36 | 8:08-12:21 | 14:57 | 3% | 12% | 52% | Light |
| Ocelot | 101 | 9:35 | 8:23-10:52 | 13:55 | 0% | 0% | 26% | Fluffhead |
| Rock and Roll | 69 | 9:34 | 7:00-16:43 | 25:27 | 16% | 30% | 57% | Ghost |
| Seven Below | 35 | 9:33 | 7:26-13:41 | 24:49 | 0% | 11% | 84% | Twist |
| Simple | 87 | 9:33 | 6:38-21:05 | 40:51 | 0% | 10% | 85% | Backwards Down the Number Line |
| Esther | 19 | 9:32 | 9:07-10:46 | 11:41 | 0% | 0% | 30% | Buried Alive |
| Blaze On | 94 | 9:32 | 7:58-14:53 | 27:47 | 17% | 20% | 42% | Golden Age |
| Wingsuit | 42 | 9:26 | 8:34-10:40 | 11:13 | 9% | 2% | 54% | Rock and Roll |
| Beneath a Sea of Stars Part 1 | 23 | 9:22 | 7:05-15:05 | 19:03 | 0% | 0% | 84% | Piper |
| Pebbles and Marbles | 25 | 9:20 | 8:01-11:02 | 19:30 | 4% | 8% | 12% | Possum |
| The Squirming Coil | 60 | 9:18 | 7:52-10:11 | 11:04 | 52% | 3% | 10% | David Bowie |
| Alaska | 42 | 9:14 | 8:12-10:09 | 11:03 | 0% | 0% | 30% | Golgi Apparatus |
| The Well | 11 | 9:12 | 7:39-16:36 | 20:36 | 0% | 9% | 27% | The Howling |
| Possum | 156 | 9:11 | 8:03-10:31 | 13:06 | 26% | 11% | 21% | Tweezer Reprise |
| Roggae | 62 | 9:08 | 7:59-10:12 | 11:29 | 0% | 2% | 32% | Poor Heart |
| Steam | 66 | 9:05 | 6:50-11:29 | 14:17 | 0% | 3% | 70% | Piper |
| Twist | 128 | 8:58 | 7:06-14:26 | 22:39 | 2% | 4% | 79% | Piper |
| Knuckle Bone Broth Avenue | 3 | 8:58 | 6:52-10:09 | 10:09 | 0% | 33% | 0% | |
| McGrupp and the Watchful Hosemasters | 20 | 8:55 | 5:52-9:51 | 10:51 | 4% | 4% | 48% | Saw It Again |
| Kill Devil Falls | 121 | 8:54 | 7:30-14:00 | 25:52 | 3% | 20% | 35% | Bathtub Gin |
| Scent of a Mule | 33 | 8:54 | 7:16-11:06 | 11:45 | 0% | 0% | 12% | Blister in the Sun |
| Most Events Aren't Planned | 21 | 8:53 | 7:58-10:20 | 11:46 | 50% | 0% | 21% | Divided Sky |
| Theme from the Bottom | 100 | 8:53 | 7:37-11:58 | 24:12 | 3% | 5% | 68% | Free |
| Hey Stranger | 18 | 8:51 | 6:26-10:32 | 12:30 | 0% | 10% | 16% | Down with Disease |
| Thread | 8 | 8:49 | 7:09-11:50 | 11:50 | 0% | 0% | 25% | Crosseyed and Painless |
| Home | 7 | 8:44 | 7:37-9:56 | 9:56 | 0% | 0% | 29% | Prince Caspian |
| Winterqueen | 24 | 8:42 | 7:41-10:18 | 12:38 | 0% | 0% | 32% | Twist |
| Plasma | 36 | 8:37 | 6:03-14:45 | 16:16 | 4% | 9% | 60% | Harry Hood |
| Chalk Dust Torture | 168 | 8:35 | 6:28-19:54 | 28:49 | 15% | 30% | 41% | Twist |
| The Final Hurrah | 20 | 8:35 | 6:27-9:35 | 12:29 | 0% | 5% | 50% | Wingsuit |
| Punch You in the Eye | 57 | 8:33 | 7:50-10:12 | 14:22 | 0% | 50% | 72% | Down with Disease |
| Sneakin' Sally Thru the Alley | 39 | 8:28 | 5:45-13:01 | 17:56 | 3% | 0% | 82% | Weekapaug Groove |
| Waves | 41 | 8:26 | 6:44-12:24 | 19:20 | 2% | 12% | 95% | Tweezer |
| Skin It Back | 4 | 8:25 | 4:13-9:38 | 9:38 | 0% | 25% | 50% | Possum |
| Jesus Just Left Chicago | 11 | 8:18 | 7:59-8:39 | 9:26 | 0% | 0% | 9% | Backwards Down the Number Line |
| Mull | 15 | 8:17 | 6:45-11:44 | 12:31 | 0% | 0% | 40% | Set Your Soul Free |
| Leaves | 20 | 8:17 | 6:04-10:54 | 16:46 | 0% | 0% | 30% | I Never Left Home |
| Foam | 35 | 8:16 | 7:40-9:09 | 10:33 | 0% | 0% | 6% | Wilson |
| Runaway Jim | 80 | 8:14 | 7:00-11:50 | 19:03 | 5% | 23% | 37% | The Moma Dance |
| Mike's Song | 135 | 8:12 | 7:05-11:29 | 23:19 | 0% | 28% | 99% | I Am Hydrogen |
| Julius | 92 | 8:11 | 7:10-9:26 | 11:50 | 23% | 6% | 24% | Cavern |
| Free | 135 | 8:09 | 6:56-10:04 | 24:48 | 4% | 19% | 38% | Possum |
| A Song I Heard the Ocean Sing | 46 | 8:08 | 5:53-18:02 | 39:52 | 4% | 24% | 60% | Chalk Dust Torture |
| Taste | 46 | 8:01 | 7:11-9:22 | 18:33 | 2% | 2% | 26% | Ghost |
| Back on the Train | 118 | 8:00 | 6:23-9:39 | 18:14 | 1% | 9% | 35% | Rift |
| It's Ice | 47 | 7:59 | 7:25-9:13 | 15:09 | 0% | 0% | 65% | Bouncing Around the Room |
| Backwards Down the Number Line | 145 | 7:57 | 6:42-9:47 | 20:31 | 13% | 9% | 59% | Carini |
| Sightless Escape | 3 | 7:54 | 7:53-17:03 | 17:03 | 0% | 40% | 20% | Chalk Dust Torture |
| Limb By Limb | 67 | 7:53 | 7:03-9:44 | 13:25 | 0% | 0% | 37% | Possum |
| Weekapaug Groove | 140 | 7:52 | 5:59-9:47 | 17:31 | 22% | 0% | 20% | Julius |
| The Moma Dance | 148 | 7:52 | 7:04-11:00 | 23:33 | 1% | 17% | 60% | Possum |
| 46 Days | 137 | 7:50 | 6:25-11:32 | 16:26 | 13% | 13% | 35% | Twenty Years Later |
| Light Up Or Leave Me Alone | 6 | 7:50 | 5:39-8:52 | 8:52 | 17% | 0% | 50% | Free |
| Undermind | 59 | 7:49 | 6:33-10:50 | 15:52 | 3% | 3% | 35% | Back on the Train |
| First Tube | 101 | 7:49 | 6:37-9:08 | 10:54 | 34% | 16% | 10% | Tweezer Reprise |
| The Mango Song | 26 | 7:43 | 7:10-8:14 | 8:51 | 0% | 4% | 70% | Chalk Dust Torture |
| No Quarter | 20 | 7:42 | 6:39-9:30 | 12:09 | 0% | 0% | 76% | Weekapaug Groove |
| Monsters | 15 | 7:42 | 6:03-8:17 | 9:46 | 0% | 0% | 0% | |
| How Many People Are You | 10 | 7:41 | 7:13-9:20 | 9:27 | 0% | 0% | 10% | Bathtub Gin |
| Torn and Frayed | 10 | 7:40 | 5:53-8:16 | 8:56 | 0% | 20% | 20% | NICU |
| Twenty Years Later | 46 | 7:38 | 6:32-11:56 | 21:11 | 2% | 0% | 78% | Harry Hood |
| A Life Beyond The Dream | 41 | 7:33 | 7:15-8:21 | 9:27 | 2% | 0% | 9% | Harry Hood |
| Party Time | 37 | 7:31 | 5:14-8:44 | 10:02 | 0% | 47% | 13% | Auld Lang Syne |
| If I Could | 20 | 7:28 | 6:17-8:30 | 8:50 | 4% | 0% | 36% | Weekapaug Groove |
| Miss You | 19 | 7:27 | 6:25-8:28 | 8:38 | 0% | 0% | 40% | Harry Hood |
| Cool Amber and Mercury | 8 | 7:25 | 5:30-9:26 | 9:26 | 0% | 50% | 38% | Down with Disease |
| On Your Way Down | 6 | 7:24 | 5:59-8:45 | 8:45 | 0% | 0% | 17% | Run Like an Antelope |
| Oh! Sweet Nuthin' | 5 | 7:22 | 6:54-9:50 | 9:50 | 0% | 0% | 60% | Harry Hood |
| Crazy Sometimes | 9 | 7:21 | 6:53-8:52 | 8:52 | 0% | 0% | 78% | 46 Days |
| Halfway to the Moon | 50 | 7:18 | 6:33-8:03 | 10:07 | 0% | 0% | 30% | Sparkle |
| Also Sprach Zarathustra | 126 | 7:18 | 5:40-10:06 | 16:33 | 2% | 5% | 96% | Harry Hood |
| Fly Famous Mockingbird | 11 | 7:18 | 6:08-8:22 | 11:02 | 0% | 0% | 27% | Destiny Unbound |
| Vultures | 24 | 7:17 | 6:09-8:16 | 8:27 | 0% | 0% | 12% | Free |
| Destiny Unbound | 26 | 7:16 | 5:45-9:02 | 9:52 | 0% | 0% | 30% | My Friend, My Friend |
| Ya Mar | 48 | 7:14 | 6:29-9:04 | 9:49 | 0% | 0% | 0% | |
| Bug | 64 | 7:14 | 6:13-8:33 | 12:48 | 10% | 2% | 60% | Tweezer Reprise |
| Turtle in the Clouds | 19 | 7:13 | 6:45-8:22 | 12:08 | 0% | 43% | 10% | Jam |
| The Howling | 21 | 7:12 | 5:42-9:59 | 12:46 | 0% | 9% | 91% | A Wave of Hope |
| Wombat | 21 | 7:06 | 5:22-11:24 | 13:00 | 0% | 0% | 18% | Chalk Dust Torture |
| While My Guitar Gently Weeps | 12 | 7:06 | 6:35-7:32 | 7:48 | 33% | 8% | 0% | |
| Architect | 4 | 7:06 | 5:41-8:38 | 8:38 | 0% | 25% | 50% | Mike's Song |
| Birds of a Feather | 83 | 7:05 | 5:46-10:48 | 23:31 | 0% | 9% | 12% | Tweezer |
| Mountains in the Mist | 34 | 7:04 | 6:19-7:54 | 8:29 | 0% | 0% | 6% | Waves |
| The Wedge | 94 | 7:04 | 6:10-8:13 | 14:52 | 1% | 7% | 16% | Run Like an Antelope |
| Pigtail | 5 | 7:02 | 5:52-9:02 | 9:02 | 0% | 40% | 0% | |
| After Midnight | 6 | 6:59 | 3:49-11:16 | 11:16 | 17% | 50% | 33% | Possum |
| Character Zero | 148 | 6:58 | 5:56-8:22 | 16:01 | 51% | 2% | 9% | Tweezer |
| Devotion to a Dream | 23 | 6:58 | 6:19-7:55 | 8:43 | 0% | 4% | 0% | |
| Babylon Baby | 3 | 6:56 | 6:49-7:15 | 7:15 | 0% | 0% | 0% | |
| Cities | 63 | 6:56 | 5:03-15:07 | 19:13 | 0% | 3% | 69% | Maze |
| Susskind Hotel | 3 | 6:54 | 5:58-7:06 | 7:06 | 0% | 0% | 0% | |
| Lifeboy | 14 | 6:53 | 6:24-7:53 | 10:05 | 0% | 0% | 50% | Guyute |
| Tela | 19 | 6:53 | 6:39-7:46 | 8:00 | 0% | 0% | 53% | Split Open and Melt |
| Contact | 22 | 6:52 | 6:12-7:40 | 9:59 | 0% | 0% | 64% | Julius |
| Walk Away | 28 | 6:50 | 5:44-8:14 | 9:44 | 25% | 0% | 18% | NICU |
| Loving Cup | 72 | 6:50 | 5:56-7:38 | 11:34 | 21% | 5% | 24% | Tweezer Reprise |
| About to Run | 27 | 6:47 | 5:54-7:47 | 7:51 | 7% | 0% | 3% | Possum |
| Evolve | 28 | 6:47 | 5:47-8:08 | 10:46 | 3% | 15% | 3% | Rift |
| Play by Play | 3 | 6:45 | 6:15-9:05 | 9:05 | 0% | 0% | 33% | Simple |
| The Curtain | 5 | 6:43 | 6:37-7:22 | 7:22 | 0% | 20% | 100% | Colonel Forbin's Ascent |
| Fast Enough for You | 15 | 6:40 | 6:07-8:13 | 8:16 | 0% | 0% | 25% | Weekapaug Groove |
| Lonely Trip | 26 | 6:39 | 5:15-7:39 | 8:03 | 0% | 0% | 26% | Gotta Jibboo |
| I Am the Walrus | 11 | 6:38 | 6:02-7:12 | 7:23 | 55% | 0% | 18% | Weekapaug Groove |
| Moonage Daydream | 12 | 6:38 | 5:49-8:13 | 8:18 | 58% | 0% | 8% | Chalk Dust Torture |
| Timber (Jerry the Mule) | 49 | 6:37 | 5:24-8:49 | 11:48 | 0% | 6% | 51% | Limb By Limb |
| Funky Bitch | 86 | 6:35 | 5:48-7:29 | 8:39 | 1% | 2% | 18% | The Moma Dance |
| Prince Caspian | 90 | 6:34 | 4:52-9:55 | 16:52 | 5% | 5% | 81% | Backwards Down the Number Line |
| Passing Through | 6 | 6:29 | 5:04-10:43 | 10:43 | 33% | 0% | 33% | Fluffhead |
| Suzy Greenberg | 107 | 6:28 | 5:46-7:12 | 11:51 | 40% | 4% | 38% | Tweezer Reprise |
| Casual Enlightenment | 3 | 6:27 | 6:18-6:44 | 6:44 | 0% | 0% | 33% | Divided Sky |
| The Line | 36 | 6:26 | 5:44-7:27 | 8:03 | 0% | 3% | 11% | Birds of a Feather |
| Cool It Down | 9 | 6:26 | 4:23-8:43 | 8:43 | 0% | 11% | 56% | Gotta Jibboo |
| Yarmouth Road | 31 | 6:22 | 5:37-7:00 | 7:51 | 0% | 0% | 12% | Limb By Limb |
| What's the Use? | 60 | 6:21 | 5:06-7:48 | 9:12 | 0% | 2% | 86% | Weekapaug Groove |
| Brother | 7 | 6:21 | 4:02-7:57 | 7:57 | 0% | 43% | 0% | |
| Spock's Brain | 3 | 6:20 | 5:11-6:58 | 6:58 | 0% | 33% | 33% | Tweezer Reprise |
| Rift | 90 | 6:19 | 5:59-6:53 | 7:36 | 0% | 1% | 24% | Bathtub Gin |
| Axilla (Part II) | 24 | 6:19 | 5:22-17:36 | 21:23 | 4% | 18% | 85% | Mike's Song |
| Wading in the Velvet Sea | 60 | 6:18 | 5:15-7:36 | 9:00 | 3% | 0% | 43% | Possum |
| 555 | 68 | 6:17 | 5:38-7:25 | 10:46 | 0% | 6% | 33% | Rift |
| Tube | 123 | 6:16 | 4:03-10:36 | 15:21 | 2% | 6% | 54% | Character Zero |
| Breath and Burning | 16 | 6:13 | 4:58-9:20 | 10:08 | 0% | 5% | 21% | Mind Left Body Jam |
| Cars Trucks Buses | 17 | 6:12 | 5:03-6:58 | 7:35 | 0% | 58% | 10% | Sample in a Jar |
| Sugar Shack | 32 | 6:11 | 5:30-6:55 | 7:02 | 0% | 0% | 0% | |
| Boogie On Reggae Woman | 63 | 6:11 | 4:56-8:32 | 17:07 | 0% | 6% | 60% | Run Like an Antelope |
| Spanish Moon | 4 | 6:11 | 4:40-9:32 | 9:32 | 0% | 0% | 25% | I Always Wanted It This Way |
| Mellow Mood | 5 | 6:08 | 4:02-6:22 | 6:22 | 0% | 0% | 0% | |
| Colonel Forbin's Ascent | 11 | 6:06 | 5:35-11:06 | 11:42 | 0% | 9% | 100% | Fly Famous Mockingbird |
| Farmhouse | 50 | 6:06 | 5:00-7:04 | 11:01 | 2% | 6% | 36% | Backwards Down the Number Line |
| Bold As Love | 18 | 6:06 | 5:36-6:48 | 8:25 | 39% | 0% | 17% | Julius |
| My Soul | 38 | 6:05 | 5:30-6:57 | 9:46 | 9% | 19% | 14% | Wilson |
| Meatstick | 57 | 6:04 | 5:21-9:59 | 18:04 | 2% | 9% | 67% | Also Sprach Zarathustra |
| Mound | 29 | 6:04 | 5:52-7:07 | 12:15 | 3% | 3% | 20% | Tweezer |
| My Friend, My Friend | 76 | 6:04 | 5:37-16:42 | 24:48 | 1% | 4% | 57% | Rock and Roll |
| Sleep Again | 6 | 6:03 | 5:09-6:50 | 6:50 | 0% | 0% | 12% | It's Ice |
| Waking Up Dead | 8 | 6:03 | 5:37-7:04 | 7:04 | 0% | 0% | 25% | Timber (Jerry the Mule) |
| Halley's Comet | 86 | 6:02 | 5:35-11:14 | 19:51 | 0% | 8% | 96% | 46 Days |
| Say It To Me S.A.N.T.O.S. | 52 | 6:02 | 5:07-6:55 | 11:56 | 39% | 7% | 14% | Character Zero |
| Heavy Things | 56 | 6:01 | 4:52-7:05 | 7:44 | 0% | 5% | 23% | Slave to the Traffic Light |
| I Never Needed You Like This Before | 12 | 6:00 | 4:47-7:13 | 16:29 | 14% | 57% | 7% | Leaves |
| Stealing Time From the Faulty Plan | 82 | 6:00 | 5:12-7:47 | 9:23 | 11% | 16% | 23% | Suzy Greenberg |
| Let It Loose | 3 | 5:59 | 5:48-6:46 | 6:46 | 33% | 0% | 0% | |
| Good Times Bad Times | 44 | 5:59 | 5:10-7:13 | 7:34 | 32% | 0% | 2% | Slave to the Traffic Light |
| Everything is Hollow | 4 | 5:55 | 5:11-6:23 | 6:23 | 0% | 25% | 25% | Timber (Jerry the Mule) |
| Frost | 6 | 5:55 | 4:50-7:01 | 7:01 | 0% | 0% | 33% | Scent of a Mule |
| Heavy Rotation | 3 | 5:54 | 5:32-7:07 | 7:07 | 0% | 0% | 33% | Character Zero |
| More | 53 | 5:53 | 5:11-7:21 | 7:55 | 39% | 7% | 27% | Tweezer Reprise |
| Show of Life | 33 | 5:52 | 5:18-6:31 | 10:28 | 9% | 0% | 52% | Tweezer Reprise |
| Fee | 23 | 5:52 | 5:10-7:25 | 12:08 | 0% | 8% | 44% | Rift |
| Mercy | 5 | 5:52 | 4:35-6:40 | 6:40 | 0% | 0% | 14% | Simple |
| My Problem Right There | 3 | 5:51 | 4:38-6:03 | 6:03 | 0% | 0% | 33% | Makisupa Policeman |
| We Are Come to Outlive Our Brains | 10 | 5:51 | 4:20-6:52 | 9:16 | 0% | 10% | 30% | Plasma |
| Icculus | 8 | 5:49 | 4:04-7:23 | 7:23 | 0% | 0% | 11% | You Enjoy Myself |
| Joy | 57 | 5:48 | 5:19-6:28 | 6:43 | 2% | 0% | 27% | Run Like an Antelope |
| Guelah Papyrus | 25 | 5:44 | 5:20-6:37 | 7:02 | 0% | 0% | 11% | Divided Sky |
| Shine a Light | 29 | 5:42 | 4:16-7:30 | 8:17 | 23% | 0% | 20% | Show of Life |
| Waste | 54 | 5:38 | 5:22-6:06 | 6:15 | 0% | 0% | 64% | Slave to the Traffic Light |
| A Day in the Life | 28 | 5:37 | 4:54-6:37 | 7:39 | 30% | 0% | 30% | Tweezer Reprise |
| Let Me Lie | 9 | 5:36 | 5:09-6:31 | 6:31 | 0% | 0% | 0% | |
| Ride Captain Ride | 7 | 5:34 | 4:58-5:48 | 5:48 | 0% | 0% | 43% | Run Like an Antelope |
| Sweet Jane | 3 | 5:34 | 5:07-5:39 | 5:39 | 0% | 0% | 33% | Tweezer Reprise |
| Izabella | 12 | 5:33 | 5:10-6:26 | 7:49 | 25% | 0% | 25% | Tweezer |
| Beauty of a Broken Heart | 15 | 5:32 | 5:00-6:43 | 6:45 | 0% | 0% | 0% | |
| Billy Breathes | 13 | 5:32 | 5:08-7:44 | 8:06 | 0% | 0% | 29% | Seven Below |
| Your Pet Cat | 20 | 5:31 | 2:47-8:29 | 15:16 | 0% | 5% | 71% | Back on the Train |
| Sanity | 17 | 5:31 | 4:33-6:55 | 8:45 | 0% | 6% | 56% | Wilson |
| Gumbo | 57 | 5:31 | 4:37-11:47 | 14:42 | 0% | 5% | 51% | Run Like an Antelope |
| Weigh | 13 | 5:29 | 5:07-6:00 | 6:58 | 0% | 0% | 38% | Ocelot |
| Sample in a Jar | 93 | 5:29 | 4:49-7:15 | 16:39 | 0% | 24% | 12% | Down with Disease |
| Camel Walk | 33 | 5:26 | 4:56-6:21 | 16:54 | 0% | 3% | 12% | Seven Below |
| Corinna | 10 | 5:25 | 3:44-5:40 | 6:02 | 0% | 0% | 0% | |
| Frankenstein | 17 | 5:24 | 4:48-5:52 | 7:03 | 18% | 12% | 0% | |
| Nothing | 7 | 5:22 | 4:34-7:00 | 7:00 | 0% | 0% | 29% | Twenty Years Later |
| Quinn the Eskimo (The Mighty Quinn) | 26 | 5:22 | 4:32-6:33 | 9:14 | 19% | 0% | 27% | Tweezer Reprise |
| Meat | 29 | 5:22 | 4:28-7:32 | 9:22 | 0% | 0% | 17% | It's Ice |
| Sleeping Monkey | 29 | 5:22 | 4:33-6:19 | 6:55 | 3% | 0% | 84% | Tweezer Reprise |
| Roses Are Free | 40 | 5:19 | 5:04-6:03 | 17:06 | 0% | 2% | 75% | Funky Bitch |
| Waiting All Night | 33 | 5:19 | 4:51-6:05 | 6:16 | 0% | 6% | 34% | Ghost |
| Death Don't Hurt Very Long | 12 | 5:18 | 2:55-7:22 | 8:44 | 0% | 0% | 62% | Tweezer |
| Saw It Again | 27 | 5:13 | 3:52-7:08 | 7:53 | 9% | 0% | 66% | Prince Caspian |
| NICU | 68 | 5:12 | 4:58-6:16 | 17:06 | 0% | 0% | 42% | Prince Caspian |
| Space Oddity | 8 | 5:12 | 4:58-5:33 | 5:33 | 38% | 12% | 0% | |
| When the Circus Comes | 31 | 5:10 | 4:34-5:45 | 7:09 | 0% | 0% | 12% | Timber (Jerry the Mule) |
